- Birthing Hospitals
- Midwifery Practice Groups
- Fertility Clinics
- NICU (Neonatal Intensive Care Units)
- Prenatal Genetic Screening Labs
- Paediatric Cytogenetics
- Prenatal Cytogenetics
- Maternal-fetal-medicine Clinics
- Prenatal Genetics Clinics
- Immunization Data Contributors
Birthing Hospitals
Was your baby born at one of these hospitals?
Data provider name | Data provider historical name* | Was your baby born during this time period? | |
---|---|---|---|
From | To | ||
Alexandra Marine & General Hospital | April 1, 2010 | April 23, 2023 | |
Almonte General Hospital | April 1, 2010 | April 25, 2023 | |
Bluewater Health – Sarnia Site | April 1, 2010 | April 28, 2023 | |
Brant Community Healthcare System – Brantford General Site | April 1, 2010 | May 1, 2023 | |
Brockville General Hospital | April 6, 2010 | April 29, 2023 | |
Cambridge Memorial Hospital | April 1, 2010 | May 1, 2023 | |
Chatham-Kent Health Alliance – Chatham | April 1, 2010 | May 1, 2023 | |
Collingwood General and Marine Hospital | April 1, 2010 | May 1, 2023 | |
Cornwall Community Hospital – McConnell Avenue Site | April 1, 2010 | April 24, 2023 | |
Dryden Regional Health Centre | April 8, 2010 | January 1, 2023 | |
Erie Shores HealthCare | Leamington District Memorial Hospital | April 1, 2010 | May 1, 2023 |
Georgian Bay General Hospital – Midland Site | April 1, 2010 | April 29, 2023 | |
Geraldton District Hospital-NOS-20140228 | April 3, 2010 | February 27, 2016 | |
Grand River Hospital – Kitchener Waterloo Site | April 1, 2010 | May 1, 2023 | |
Grey Bruce Health Services – Owen Sound | April 1, 2010 | April 30, 2023 | |
Groves Memorial Community Hospital | April 1, 2010 | April 18, 2023 | |
Guelph General Hospital | April 1, 2010 | April 24, 2023 | |
Halton Healthcare Services Corporation | April 1, 2010 | April 28, 2023 | |
Hamilton Health Sciences Corporation | McMaster University Medical Centre; West Lincoln Memorial Hospital | April 1, 2010 | May 1, 2023 |
Hanover and District Hospital | April 1, 2010 | April 29, 2023 | |
Hawkesbury and District General Hospital | April 4, 2010 | April 30, 2023 | |
Headwaters Health Care Centre – Orangeville Site | April 1, 2010 | April 30, 2023 | |
Health Sciences North Sudbury | Hopital Regional de Sudbury Regional Hospital | April 1, 2010 | May 1, 2023 |
Humber River Regional Hospital | April 1, 2010 | May 1, 2023 | |
Huron Perth Healthcare Stratford General Hospital Site | Huron Perth Health Care Alliance | April 1, 2010 | April 25, 2023 |
Hôpital Montfort | April 1, 2010 | April 8, 2023 | |
Joseph Brant Hospital | April 1, 2010 | May 1, 2023 | |
Kingston Health Sciences Centre | Kingston General Hospital | April 1, 2010 | May 1, 2023 |
Lady Dunn Health Centre | April 6, 2010 | November 2, 2021 | |
Lady Minto Hospital-NOS-20140331 | April 16, 2010 | February 26, 2014 | |
Lake of the Woods District Hospital | April 5, 2010 | April 26, 2023 | |
Lakeridge Health | Oshawa Hospital; Port Perry Hospital; Ajax Pickering Hospital; | April 1, 2010 | May 1, 2023 |
Listowel Memorial Hospital | April 5, 2010 | April 29, 2023 | |
London Health Sciences Centre (Victoria Hospital) | April 1, 2010 | May 1, 2023 | |
Mackenzie Health – Cortellucci Vaughan Hospital | April 1, 2010 | March 20, 2023 | |
Manitoulin Health Centre | April 10, 2010 | April 9, 2023 | |
McCausland Hospital | April 12, 2010 | October 29, 2017 | |
Michael Garron Hospital | Toronto East General Hospital | April 1, 2010 | April 25, 2023 |
Middlesex Health Alliance – Strathroy Middlesex General Hospital | April 7, 2010 | February 28, 2023 | |
Mount Sinai Hospital | April 1, 2010 | April 28, 2023 | |
Muskoka Algonquin Health Services-Huntsville District Memorial Hospital / South Muskoka Memorial Hospital Site | Muskoka Algonquin Healthcare | April 1, 2010 | April 28, 2023 |
Niagara Health System | April 1, 2010 | April 26, 2023 | |
Norfolk General Hospital | April 4, 2010 | April 29, 2023 | |
North Bay Regional Health Centre | April 1, 2010 | April 29, 2023 | |
North Wellington Health Care – Louise Marshall Hospital & Palmerston District Memorial Hsptl | April 1, 2010 | May 16, 2022 | |
North York General Hospital | April 1, 2010 | February 27, 2023 | |
Northumberland Hills Hospital | April 2, 2010 | April 30, 2023 | |
Notre-Dame Hospital | April 7, 2010 | April 18, 2023 | |
Oak Valley Health – Markham Site | Markham Stouffville Hospital | April 1, 2010 | May 1, 2023 |
Orillia Soldiers’ Memorial Hospital | April 1, 2010 | May 1, 2023 | |
Ottawa Birth and Wellness Centre | February 8, 2014 | February 6, 2023 | |
Pembroke Regional Hospital | April 1, 2010 | May 1, 2023 | |
Perth and Smiths Falls District Hospital – Smiths Falls | April 1, 2010 | March 27, 2023 | |
Peterborough Regional Health Centre | April 1, 2010 | April 29, 2023 | |
Queensway Carleton Hospital | April 1, 2010 | April 3, 2023 | |
Quinte Health Care | April 1, 2010 | May 1, 2023 | |
Red Lake Margaret Cochenour Memorial Hospital | April 12, 2010 | April 10, 2022 | |
Renfrew Victoria Hospital | April 2, 2010 | June 19, 2014 | |
Riverside Health Care Facilities Inc.- La Verendrye Hospital | April 1, 2010 | April 20, 2023 | |
Ross Memorial Hospital | April 1, 2010 | April 26, 2023 | |
Royal Victoria Regional Health Centre | April 1, 2010 | May 1, 2023 | |
Sault Area Hospital | April 1, 2010 | May 1, 2023 | |
Scarborough Health Network | Scarborough General Hospital; Scarborough Birchmount Hospital; Scarborough Centenary Hospital | April 1, 2010 | May 1, 2023 |
Sensenbrenner Hospital | April 2, 2010 | April 26, 2023 | |
Sioux Lookout Meno-Ya-Win Health Centre | April 2, 2010 | April 28, 2023 | |
South Bruce Grey Health Centre – Walkerton | April 1, 2010 | April 30, 2023 | |
Southlake Regional Health Centre | April 1, 2010 | May 1, 2023 | |
St. Joseph’s General Hospital Elliot Lake | April 1, 2010 | April 28, 2023 | |
St. Joseph’s Health Care London | April 1, 2010 | June 4, 2011 | |
St. Joseph’s Healthcare Hamilton – Charlton Campus | April 1, 2010 | May 1, 2023 | |
St. Thomas Elgin General Hospital | April 2, 2010 | May 1, 2023 | |
Stevenson Memorial Hospital | April 7, 2010 | April 29, 2023 | |
Sunnybrook Health Sciences Centre | April 1, 2010 | April 29, 2023 | |
Temiskaming Hospital | April 1, 2010 | April 22, 2023 | |
The Ottawa Hospital | April 1, 2010 | May 1, 2023 | |
Thunder Bay Regional Health Sciences Centre | April 1, 2010 | April 29, 2023 | |
Timmins and District Hospital | April 1, 2010 | April 30, 2023 | |
Toronto Birth Centre Inc | February 28, 2014 | May 9, 2014 | |
Trillium Health Partners | Trillium Health Centre and Credit Valley Hospital | April 1, 2010 | April 24, 2023 |
Unity Health | St. Michael’s Hospital; St. Joseph’s Health Centre Toronto | April 1, 2010 | May 1, 2023 |
Weeneebayko Area Health Authority – Weeneebayko General Hospital | April 1, 2010 | October 19, 2019 | |
West Parry Sound Health Centre | April 1, 2010 | April 19, 2023 | |
William Osler Health Centre | April 1, 2010 | April 22, 2023 | |
Wilson Memorial General Hospital | June 14, 2010 | February 3, 2023 | |
Winchester District Memorial Hospital | April 1, 2010 | May 1, 2023 | |
Windsor Regional Hospital – Metropolitan Campus | April 1, 2010 | May 1, 2023 | |
Wingham and District Hospital | June 5, 2010 | March 6, 2023 | |
Woodstock General Hospital | April 1, 2010 | May 1, 2023 | |
*Sometimes a hospital’s name changes and/or hospitals join together under a new organizational name. |
Midwifery Practice Groups
Was your baby born with the help of one of these Midwifery Practice Groups (MPG)?
Data provider name | Data provider historical name* | Was your baby born during this time period? | |
---|---|---|---|
From | To | ||
AMMA Midwives (MPG192) | May 15, 2014 | March 22, 2023 | |
Access Midwives (MPG159) | Youngberg Midwives Professional Corporation | December 16, 2011 | May 1, 2023 |
Barrie Midwives (MPG151) | January 31, 2012 | May 1, 2023 | |
Blue Heron (MPG184) | March 8, 2012 | March 14, 2023 | |
Boreal Midwifery Practice (MPG169) | February 9, 2012 | April 11, 2023 | |
Born Midwives (MPG191) | November 2, 2012 | April 28, 2023 | |
Burlington & Area Midwives (MPG166) | February 8, 2012 | April 17, 2023 | |
Cambridge Midwives (MPG140) | January 15, 2012 | April 27, 2023 | |
Caring Hands Midwifery Services (MPG129) | February 5, 2012 | April 29, 2023 | |
Community Care Midwives (MPG149) | December 8, 2011 | March 17, 2023 | |
Community Midwives of Brantford (MPG135) | February 14, 2012 | April 21, 2023 | |
Community Midwives of Halton (MPG111) | February 22, 2012 | March 31, 2023 | |
Community Midwives of Hamilton (MPG110) | January 4, 2012 | April 9, 2023 | |
Community Midwives of Kingston (MPG124) | December 25, 2011 | April 30, 2023 | |
Community Midwives of Ottawa (MPG197) | July 22, 2016 | April 16, 2023 | |
Community Midwives of Thunder Bay (MPG171) | December 29, 2011 | March 16, 2023 | |
Community Midwives of Toronto (MPG100) | November 21, 2011 | April 21, 2023 | |
Countryside Midwifery Services (MPG119) | July 23, 2011 | April 27, 2023 | |
Diversity Midwives (MPG146) | February 8, 2012 | April 28, 2023 | |
East Mississauga Midwives (MPG183) | February 20, 2012 | March 11, 2023 | |
East Ottawa Midwives (MPG161) | December 26, 2011 | March 7, 2023 | |
Elgin County Midwives (MPG202) | October 9, 2020 | April 28, 2023 | |
Family Care Midwives (MPG178) | February 7, 2012 | March 24, 2023 | |
Family Midwifery Care of Guelph (MPG115) | December 24, 2011 | May 1, 2023 | |
Forest City Midwifery C.A.R.E (MPG120) | Womancare Midwives | February 7, 2012 | March 26, 2023 |
Generations Midwifery Care (MPG170) | Leeds-Grenville Midwives | March 10, 2012 | February 23, 2023 |
Genesis Midwives (MPG177) | February 15, 2012 | March 31, 2023 | |
Gentle Beginnings Midwifery (MPG150) | January 26, 2012 | April 22, 2023 | |
Grand Valley Midwives (MPG190) | April 25, 2013 | June 3, 2022 | |
Guelph Midwives (MPG114) | January 8, 2012 | March 25, 2023 | |
Hawthorne Midwives (MPG200) | July 10, 2018 | April 24, 2023 | |
Huron Midwives (MPG122) | Huron Community Midwifery Services | February 7, 2012 | March 26, 2023 |
K’Tigaaning Midwives (MPG132) | Birthcare Midwifery Services | March 21, 2012 | April 18, 2023 |
Kawartha Community Midwives (MPG123) | February 13, 2012 | April 16, 2023 | |
Kenora Midwives (MPG144) | January 4, 2012 | March 9, 2023 | |
Kensington Midwives (MPG118) | January 14, 2012 | April 30, 2023 | |
Kitchener Waterloo Midwifery Associates (MPG142) | December 25, 2011 | April 26, 2023 | |
Lincoln Community Midwives (MPG189) | November 18, 2012 | March 29, 2023 | |
Madawaska Valley Midwives (MPG160) | February 4, 2012 | April 27, 2023 | |
Manitoulin Midwifery (MPG137) | February 8, 2012 | January 8, 2023 | |
Maternity Care Midwives – Thunder Bay (MPG172) | October 31, 2011 | April 10, 2023 | |
Midland Midwives By the Bay (MPG201) | March 30, 2018 | April 5, 2023 | |
Midwife Alliance (MPG101) | January 16, 2012 | April 29, 2023 | |
Midwifery Care – North Don River Valley (MPG107) | January 6, 2012 | April 20, 2023 | |
Midwifery Collective Of Essex County (MPG167) | January 11, 2012 | December 21, 2022 | |
Midwifery Collective of Ottawa (MPG126) | February 14, 2012 | March 27, 2023 | |
Midwifery Group of Ottawa (MPG127) | April 6, 2011 | March 17, 2023 | |
Midwifery Services of Durham (MPG108) | January 8, 2012 | May 1, 2023 | |
Midwifery Services of Haliburton-Bancroft (MPG175) | April 9, 2012 | March 3, 2023 | |
Midwifery Services of Lambton-Kent (MPG113) | February 6, 2012 | March 20, 2023 | |
Midwives Collective of Toronto (MPG102) | February 4, 2012 | May 1, 2023 | |
Midwives Grey Bruce (MPG130) | February 18, 2012 | April 23, 2023 | |
Midwives Nottawasaga (MPG173) | November 18, 2011 | April 30, 2023 | |
Midwives of Algoma (MPG136) | February 23, 2012 | April 19, 2023 | |
Midwives of Brampton & Halton Hills (MPG199) | February 15, 2018 | May 1, 2023 | |
Midwives of Chatham-Kent (MPG187) | January 28, 2012 | March 30, 2023 | |
Midwives of East Erie (MPG155) | January 12, 2012 | April 23, 2023 | |
Midwives of Georgian Bay (MPG195) | February 26, 2014 | April 19, 2023 | |
Midwives of Headwater Hills (MPG179) | January 21, 2012 | April 10, 2023 | |
Midwives of Lindsay & the Lakes (MPG157) | March 4, 2012 | March 28, 2023 | |
Midwives of Middlesex and Area (MPG 196) | July 21, 2015 | May 1, 2023 | |
Midwives of Mississauga (MPG106) | January 12, 2012 | March 25, 2023 | |
Midwives of Muskoka (MPG163) | April 10, 2011 | April 20, 2023 | |
Midwives of Sudbury (MPG141)- NOS-20170101 | February 15, 2012 | March 11, 2017 | |
Midwives of Windsor (MPG153) | January 6, 2012 | March 22, 2023 | |
Midwives of York Region (MPG152) | February 8, 2012 | April 30, 2023 | |
Mountain Midwifery Care (MPG164) | November 30, 2014 | March 29, 2023 | |
Neepeeshowan Midwives (MPG188) | November 5, 2012 | March 10, 2023 | |
New Life Midwives (MPG180) | February 19, 2012 | April 30, 2023 | |
Niagara Midwifery (MPG112) | January 14, 2012 | April 29, 2023 | |
Norfolk Roots (MPG105) | June 19, 2015 | February 27, 2023 | |
Orillia Midwives (MPG181) | February 23, 2012 | March 16, 2023 | |
Ottawa South Midwives (MPG186) | February 13, 2012 | April 5, 2023 | |
Ottawa Valley Midwives (MPG128) | February 1, 2012 | April 19, 2023 | |
P3 – Special Bun in the Oven (MPG 193) | October 4, 2013 | February 8, 2023 | |
Pratique de sage-femme de Hearst (MPG156) | April 15, 2012 | April 7, 2018 | |
Quinte Midwives (MPG162) | June 6, 2011 | May 1, 2023 | |
Riverdale Community Midwives (MPG103) | January 31, 2012 | March 27, 2023 | |
Roberts Midwifery Professional Corporation (MPG194) | October 10, 2013 | April 24, 2023 | |
Sage-Femme of North Bay (MPG138) | May 24, 2011 | February 18, 2023 | |
Sages Femmes Renaissance Midwifery (MPG139) | December 17, 2011 | February 26, 2023 | |
Sages Femmes Temiskaming Midwives (MPG182) | December 11, 2011 | February 18, 2023 | |
Sages-Femmes Rouge Valley Midwives (MPG154) | January 13, 2012 | April 10, 2023 | |
Seventh Generation Midwives Toronto (MPG158) | January 30, 2012 | April 30, 2023 | |
St.Jacobs Midwives (MPG116) | January 25, 2012 | April 3, 2023 | |
Stratford Midwives (MPG145) | September 26, 2011 | March 16, 2023 | |
Sudbury Community Midwifery Practice (MPG133) | December 7, 2011 | May 1, 2023 | |
Talbot Creek Midwives (MPG168) | January 27, 2012 | May 1, 2023 | |
Thames Valley Midwives (MPG121) | February 3, 2012 | April 26, 2023 | |
The Hamilton Midwives (MPG109) | December 11, 2011 | April 26, 2023 | |
The Midwives’ Clinic of East York-Don Mills (MPG147) | February 10, 2012 | April 26, 2023 | |
Trillium Midwives (MPG198) | January 14, 2018 | April 29, 2023 | |
Uptown Midwives and Family Wellness (MPG203) | July 17, 2020 | April 1, 2023 | |
Uxbridge Community Midwives (MPG174) | January 26, 2012 | April 25, 2023 | |
Village Midwifery Care (MPG185) | July 6, 2012 | July 16, 2013 | |
West End Midwives (MPG176) | December 10, 2011 | April 19, 2023 | |
*Sometimes a Midwifery Practice Group’s name changes. |
Fertility Clinics
Did you receive in vitro fertilization (IVF) or egg banking services or procedures at one of these Fertility Clinics between January 2013 and May 2023?
Data provider name | Data provider historical name* |
---|---|
ASTRA Fertility Centre | |
Anova Fertility and Reproductive Health | |
CReATe IVF Programme | |
Hannam Fertility Centre | |
IVF Canada & LIFE Programme | |
KARMA Clinic | |
LifeQuest Centre for Reproductive Medicine | merged with TRIO Fertility |
Markham Fertility Centre | |
Mount Sinai Fertility | |
Nahal Fertility Programme | |
NewLife Fertility Centre | |
ONE Fertility (Burlington) | |
ONE Fertility – Kitchener Waterloo Region | |
OriginElle Fertility Clinic (Ottawa) | |
Ottawa Fertility Centre | |
Procrea Fertility Centre (Vaughan) | now called Generation Fertility |
ReproMed | |
Reproductive Care Centre | |
TCART | merged with TRIO Fertility |
THE FERTILITY CLINIC | now called Omega Fertility |
TRIO Fertility | |
Victory Reproductive Care | |
*Sometimes a Fertility Clinic’s name changes or they merge with other clinics. |
NICU (Neonatal Intensive Care Units)
Was your baby admitted to the NICU at one of these hospitals?
Data provider name | Data provider historical name* | Was your baby admitted to the NICU during this time period? | |
---|---|---|---|
From | To | ||
Bluewater Health – Sarnia Site | May 5, 2012 | April 8, 2023 | |
Brant Community Healthcare System – Brantford General Site | April 5, 2010 | April 30, 2023 | |
Cambridge Memorial Hospital | April 1, 2010 | April 29, 2023 | |
Chatham-Kent Health Alliance – Chatham | April 9, 2012 | April 27, 2023 | |
Children’s Hospital of Eastern Ontario | April 1, 2010 | January 31, 2023 | |
Grand River Hospital – Kitchener Waterloo Site | April 2, 2010 | April 30, 2023 | |
Grey Bruce Health Services – Owen Sound | April 2, 2010 | April 28, 2023 | |
Guelph General Hospital | March 7, 2012 | December 21, 2022 | |
Halton Healthcare Services Corporation | December 25, 2011 | January 31, 2023 | |
Hamilton Health Sciences Corporation | McMaster University Medical Centre | January 1, 2010 | April 21, 2023 |
Health Sciences North Sudbury | April 2, 2010 | April 26, 2023 | |
Hospital for Sick Children | January 1, 2010 | March 30, 2023 | |
Humber River Regional Hospital | April 1, 2010 | April 30, 2023 | |
Huron Perth Healthcare Stratford General Hospital Site | April 2, 2012 | March 29, 2023 | |
Hôpital Montfort | April 2, 2010 | April 5, 2023 | |
Joseph Brant Hospital | April 2, 2010 | April 29, 2023 | |
Kingston Health Sciences Centre | Kingston General Hospital | April 1, 2010 | April 27, 2023 |
Lakeridge Health | April 1, 2010 | April 30, 2023 | |
London Health Sciences Centre (Victoria Hospital) | December 1, 2021 | April 9, 2022 | |
Mackenzie Health – Cortellucci Vaughan Hospital | Mackenzie Health Centre | May 8, 2011 | March 18, 2023 |
Michael Garron Hospital | Toronto East General | April 1, 2010 | March 19, 2023 |
Niagara Health System | July 9, 2010 | May 1, 2023 | |
North Bay Regional Health Centre | April 1, 2012 | April 26, 2023 | |
North York General Hospital | April 1, 2010 | March 30, 2023 | |
Oak Valley Health – Markham Site | April 2, 2010 | April 30, 2023 | |
Orillia Soldiers’ Memorial Hospital | April 1, 2010 | April 30, 2023 | |
Peterborough Regional Health Centre | September 9, 2010 | April 21, 2023 | |
Queensway Carleton Hospital | April 2, 2010 | February 28, 2023 | |
Quinte Health Care | October 20, 2010 | April 29, 2023 | |
Royal Victoria Regional Health Centre | April 1, 2010 | April 29, 2023 | |
Sault Area Hospital | April 6, 2010 | April 28, 2023 | |
Scarborough Health Network | April 1, 2010 | April 28, 2023 | |
Southlake Regional Health Centre | April 1, 2010 | April 27, 2023 | |
St. Joseph’s Health Centre Toronto | April 1, 2010 | Friday, April 28, 2023 | |
St. Joseph’s Healthcare Hamilton – Charlton Campus | April 1, 2010 | April 30, 2023 | |
St. Michael’s Hospital | April 2, 2010 | April 23, 2011 | |
St. Thomas Elgin General Hospital | April 6, 2011 | April 29, 2023 | |
Sunnybrook Health Sciences Centre | January 1, 2021 | August 27, 2022 | |
The Ottawa Hospital | April 1, 2010 | April 30, 2023 | |
Thunder Bay Regional Health Sciences Centre | April 1, 2010 | April 27, 2023 | |
Timmins and District Hospital | July 3, 2012 | April 27, 2023 | |
Trillium Health Partners | April 1, 2010 | April 23, 2023 | |
William Osler Health Centre | April 1, 2012 | April 21, 2023 | |
Windsor Regional Hospital – Metropolitan Campus | April 1, 2010 | April 27, 2023 | |
*Sometimes a hospital’s name changes and/or hospitals join together under a new organizational name. |
Prenatal Genetic Screening Labs
Did you receive Non-Invasive Prenatal Testing (NIPT) through one of these labs?
Data provider name | Did you receive Non-invasive Prenatal testing during this time period? | |
---|---|---|
From | To | |
Dynacare (Harmony) | January 1, 2016 | May 25, 2023 |
LifeLabs Genetics (Panorama) | October 2, 2015 | May 18, 2023 |
Was your Non-Invasive Prenatal Testing (NIPT) ordered through one of these clinics?
Data provider name | Did you receive Non-invasive Prenatal testing during this time period? | |
---|---|---|
From | To | |
Create Fertility Centre | June 7, 2017 | December 19, 2022 |
MEDCAN | December 30, 2015 | December 30, 2020 |
NewLife Fertility Centre | July 27, 2020 | December 19, 2022 |
*NIPT is a blood test that screens for trisomy 21 (Down syndrome), trisomy 18 (Edwards syndrome) and other chromosome differences. |
Did you receive Multiple Marker Screening* (MMS) at one of these hospitals?
Data provider name | Did you receive Multiple Marker Screening during this time period? | |
---|---|---|
From | To | |
Children’s Hospital of Eastern Ontario | January 3, 2012 | August 18, 2016 |
London Health Sciences Centre (Victoria Hospital) | January 4, 2012 | March 2, 2018 |
Mount Sinai Hospital | January 3, 2012 | May 12, 2023 |
North York General Hospital | January 3, 2012 | May 26, 2023 |
Trillium Health Partners | January 3, 2012 | May 19, 2023 |
*MMS screens for trisomy 21 (Down syndrome), trisomy 18 and open neural tube defects through ultrasound and/or blood test. |
Did you receive amniotic fluid alpha fetal protein* (AF-AFP) screening at one of these hospitals?
Data provider name | Did you receive Amniotic Fluid Alpha Fetal Protein screening during this time period? | |
---|---|---|
From | To | |
Children’s Hospital of Eastern Ontario | January 3, 2012 | May 26, 2015 |
London Health Sciences Centre (Victoria Hospital) | March 30, 2012 | April 26, 2016 |
Mount Sinai Hospital | February 8, 2011 | April 20, 2023 |
North York General Hospital | December 29, 2011 | May 25, 2023 |
Trillium Health Partners | January 3, 2012 | May 30, 2017 |
*AF-AFP is a blood test that screens for open neural tube defects (e.g. spina bifida) |
Prenatal Cytogenetics
Did you receive prenatal cytogenetic testing through one of these labs?
Data provider name | Did you receive prenatal cytogenetic testing during this time period? | |
---|---|---|
From | To | |
Children’s Hospital of Eastern Ontario | August 9, 2017 | September 21, 2022 |
Hamilton Health Sciences Corporation | December 20, 2017 | April 26, 2023 |
Health Sciences North Sudbury | January 17, 2018 | June 24, 2022 |
Mount Sinai Hospital | January 16, 2018 | March 7, 2023 |
Kingston Health Sciences Centre | November 16, 2017 | June 29, 2022 |
London Health Sciences Centre | August 27, 2017 | December 30, 2022 |
North York General Hospital | January 2, 2018 | December 29, 2022 |
Trillium Health Partners | December 14, 2017 | January 24, 2023 |
Paediatric Cytogenetics
Did your child receive Cytogenetic testing through one of these labs?
Data provider name | Did your child receive cytogenetic testing during this time period? | |
---|---|---|
From | To | |
Children’s Hospital of Eastern Ontario | July 28, 2015 | November 15, 2022 |
Hamilton Health Sciences Corporation | June 10, 2015 | April 23, 2023 |
Health Sciences North Sudbury | March 1, 2014 | December 8, 2022 |
Hospital for Sick Children | June 4, 2018 | December 28, 2022 |
Kingston Health Sciences Centre | November 17, 2014 | February 14, 2023 |
London Health Sciences Centre (Victoria Hospital) | May 26, 2015 | June 16, 2022 |
North York General Hospital | March 14, 2017 | December 29, 2022 |
Trillium Health Partners | February 24, 2013 | January 25, 2023 |
Maternal-fetal-medicine Clinics
Did you receive maternal fetal medicine consultations at one of these centres?
Data provider name | Did you receive your maternal fetal medicine consultation during this time period? | |
---|---|---|
From | To | |
Hamilton Health Sciences Corporation | July 19, 2011 | April 16, 2020 |
Kingston Health Sciences Centre | March 17, 2011 | March 3, 2020 |
London Health Sciences Centre (Victoria Hospital) | July 13, 2011 | April 8, 2020 |
Mount Sinai Hospital | June 24, 2011 | November 25, 2019 |
The Ottawa Hospital | June 16, 2011 | May 16, 2018 |
Prenatal Genetics/Maternal-fetal-medicine Clinics
Did you receive genetic counselling or have maternal fetal medicine consultations at one of these centres?
Data provider name | Did you receive your genetic counselling or maternal fetal medicine consultation during this time period? | |
---|---|---|
From | To | |
Children’s Hospital of Eastern Ontario | September 6, 2018 | April 19, 2023 |
Hanover and District Hospital | July 24, 2018 | May 1, 2023 |
Health Sciences North Sudbury | July 15, 2020 | April 14, 2023 |
Kingston Health Sciences Centre | October 28, 2019 | March 23, 2023 |
Lakeridge Health | February 10, 2020 | April 17, 2023 |
London Health Sciences Centre (Victoria Hospital) | February 11, 2020 | April 25, 2023 |
Mount Sinai Hospital | August 27, 2019 | March 6, 2023 |
North York General Hospital | April 4, 2019 | March 15, 2023 |
Peterborough Regional Health Centre | November 7, 2019 | September 5, 2021 |
Scarborough Health Network | March 6, 2020 | January 12, 2023 |
Thunder Bay Regional Health Sciences Centre | December 4, 2017 | February 8, 2023 |
Trillium Health Partners | January 19, 2017 | March 13, 2023 |
Immunization Data Contributors
Did you contribute immunization data to one of these 2 public health units using a mobile app?
Data provider name | Number of people impacted | |
---|---|---|
Ottawa Public Health Unit | Combined, fewer than 9,145 | |
Kingston, Frontenac and Lennox & Addington Public Health | Combined, fewer than 9,145 |
Did your child have immunization records with the following primary care clinics that shared data with BORN?
Data provider name |
---|
Aggarwal Kennedy Medicine Professional Corporation |
Carefirst Family Health Team |
Central Lambton Family Health Team |
Chatham Kent Family Health Team |
Chemong Family Health Organization – Lakefield |
Chemong Family Health Organization – Bridgenorth |
Danforth Pediatrics |
Elmwood Family Health Centre |
Halton McMaster Family Health Centre |
Kawartha North Family Health Team |
Lakehead Nurse Practitioner-Led Clinic |
McMaster Family Practice Family Health Team |
Paediatric Experience |
Prince Edward Family Health Team |
Queen Square Family Health Organization |
Queen’s Family Health Team |
St. Joseph Family Medicine Clinic |
Stonechurch Family Health Centre |
Stratford Family Health Team |
Strathroy – Thames Valley Family Health Team |
The Peterborough Clinic |
West Ottawa Nepean Family Health Organization |
Wise Elephant Family Health Team |